INTERNATIONAL READY TO WEAR SIZE CHART

TOMMY ZHONG SIZING XS S M L
UK 6 8 10 12
CHINA 160-165/84-86 165-170/88-90 168-173/98-102 170-176/106-110
US 0 4 6 8
ITALY 38 40 42 44
FRANCE 34 36 38 40
JAPAN 5 7 9 11

SIZING BREAKDOWN

SIZE HEIGHT BUST WAIST HIP
 XS ~160cm 76 60 85
S 160-165cm 80 64 90
M 165-170cm 84 68 94
L 165-170cm 88 72 98

 **Please note sizes and fit may vary slightly between styles. Please refer to garment description for variations.